

For Smooth Transitions from Walls to Access Panels
Available in standard access panels or custom riser doors, INVI AccessDor® offer solutions for traditional and modern flush finishes. Our INVI AccessDor options are suited for both wall and ceiling applications and provide a discreet way to access utilities and create versatile storage spaces.
INVI AccessDor Access Panels include a variety of latch options to suit your security needs. Select the type of access panel you need from the options below.
Product Name | Metal Door Stock | Plasterboard Door Stock | Riser Door Budget | Riser Door Standard | Riser Door Premium | Slim Fit | Metal Door El Panel | Tile Panel |
Product Profile | ||||||||
Product Description | FF Stock Range | FF Stock Range | Budget Riser Door | Standard Riser Door | Premium Riser Door | Slim Line Access Panel | Insulation FR Riser Door | Tile Face Access Panel |
Sizing - Standard or Bespoke | Both | Both | Bespoke only | Bespoke only | Bespoke only | Bespoke only | Bespoke only | Bespoke only |
Application - Wall or Ceiling | Both | Both | Wall | Wall | Wall | Both (2) | Wall | Wall |
Quickfit Installation | Yes | Yes | Yes | Yes | Yes | No | No | Both |
Finish | 9010 or Bespoke | 9010 or Bespoke (1) | 9010 or Bespoke | 9010 or Bespoke | 9010 or Bespoke | 9010 or Bespoke | 9010 or Bespoke | 9010 or Bespoke (3) |
Frame Type - Picture or Beaded | Both | Both | Both | Both | Both | Both | Both | Both |
Fire Rating | Up to 120 minutes | Up to 60 minutes | Up to 60 minutes | Up to 120 minutes | Up to 120 minutes | Up to 120 minutes | Up to 90 minutes | Up to 120 minutes |
Acoustic Rating | No | No | No | Up to 33dB | Up to 40dB | Up to 30dB | Up to 46dB | No |
Airtight Rating | No | No | No | Class 2 | Class 3 | Class 2 | No | No |























